Rank | Song Name | Singer(s) | Album Title | Music Label |
---|---|---|---|---|
#1 | Locked Out Of Heaven | Bruno Mars | Unorthodox Jukebox | WMG |
#2 | Diamonds | Rihanna | Unapologetic | The Island Def Jam Music Group |
#3 | Impossible | James Arthur | (single) | Sony Music |
#4 | Scream & Shout | will.i.am ft. Britney Spears | #willpower | Interscope Records |
#5 | Die Young | Ke$ha | Warrior | RCA Records |
#6 | I Knew You Were Trouble | Taylor Swift | Red | Big Machine Records |
#7 | Ho Hey | The Lumineers | The Lumineers | Dualtone Music Group |
#8 | Beauty And A Beat | Justin Bieber ft. Nicki Minaj | Beauty And A Beat | The Island Def Jam Music |
#9 | One More Night | Maroon 5 | Overexposed | Octone Records |
#10 | Home | Phillip Phillips | The World from the Side of the Moon | Recordings, Inc |
Sunday, 13 January 2013
06:06
Unknown
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment